

An alfalfa pellet machine compresses loose alfalfa hay, grass, and other forage materials into dense, uniform pellets. This process solves multiple problems Philippine farmers face daily.
| Specification | MK-002 Details | Benefit for Your Operation |
| Model Number | MK-002 | Mid-range capacity for growing farms |
| Production Capacity | 300-500 kg/hour | Produces 2,400-4,000 kg per 8-hour shift |
| Motor Power | 22 kW (30 HP) | Efficient power consumption for Philippine electricity rates |
| Die Diameter | 320mm | Large die surface increases hourly output |
| Pellet Diameter Options | 4mm, 6mm, 8mm, 10mm, 12mm | Customize pellet size for different animals |
| Voltage Options | 220V/380V/440V (customizable) | Matches Philippine electrical standards |
| Machine Weight | 850 kg | Stable operation without excessive floor load |
| Dimensions (L×W×H) | 1,800mm × 800mm × 1,600mm | Fits standard Philippine farm building layouts |
| Main Material | Reinforced ABS housing, stainless steel contact parts | Resists tropical humidity and corrosion |
| Stock Availability | In stock - GD Province warehouse | Fast delivery to Philippine buyers |
The MK-002 uses a ring die design rather than a flat die. This configuration delivers higher output and better pellet quality for commercial operations. The die rotates while stationary rollers press material through the holes.
The entire process happens continuously. Raw alfalfa enters one end while finished pellets exit the other. Production remains steady at 300-500 kg per hour depending on material characteristics.
Tell us your specific requirements - animal types, daily volume, available power, building constraints. Our engineers design a complete system matching your operation perfectly.
MAIKONG designs integrated systems from 200 kg/hour to 200 tons/hour. Philippine operations typically choose systems in the 500 kg to 5 ton per hour range. Here's what a complete line includes:
Capacity: 300-500 kg/hour
Equipment: Hammer mill + MK-002 pellet machine + Cooler + Manual packing
Typical User: 200-500 head cattle ranch or 5,000-10,000 layer hen operation producing own feed
Investment: Entry-level system with room to expand
Capacity: 1-2 tons/hour
Equipment: Crusher + Dryer + Mixer + Two MK-002 units + Cooler + Auto packer + Conveyor system
Typical User: Contract feed miller serving multiple farms or large integrated farm operation
Investment: Full automation with consistent quality control
Capacity: 5-10 tons/hour
Equipment: Complete automated line with multiple crushers, dryers, large-capacity pellet mills, cooling towers, bagging lines, bulk storage
Typical User: Regional feed manufacturer, commercial biomass pellet producer, export-focused operation
Investment: Turn-key industrial plant with full technical support

| Problem | Likely Cause | Solution |
| Pellets crumble easily | Material too dry (below 12% moisture) | Add water during mixing or reduce dryer temperature |
| Pellets emerge soft and mushy | Material too wet (above 16% moisture) | Increase drying time or temperature |
| Low output (below 300 kg/hour) | Worn die/rollers or wrong particle size | Replace worn parts; check crusher settings |
| Motor overheating | Overloading or poor ventilation | Reduce feed rate; clean cooling fans; check voltage |
| Excessive dust production | Material too dry or die holes partially blocked | Adjust moisture; clean die holes; check roller pressure |
| Uneven pellet length | Dull cutting knife or inconsistent die rotation | Sharpen or replace knife; check motor/gearbox |
Profitable margins on proven equipment. Factory training and support. Protected territories. Growing market demand. Start building your feed equipment business with a trusted 22-year manufacturer.
| Cost Category | Before MK-002 | After MK-002 | Monthly Savings |
| Feed Cost (750 kg daily) | ₱21,000/day (₱630,000/month) | ₱8,250/day raw materials (₱247,500/month) | ₱382,500 |
| Electricity (8 hours operation) | ₱0 | ₱2,640/day (₱79,200/month) | -₱79,200 |
| Labor (1 operator) | ₱0 | ₱15,000/month | -₱15,000 |
| Maintenance/Repairs | ₱0 | ₱8,000/month average | -₱8,000 |
| Net Monthly Savings | ₱280,300/month | ||

Philippine farms across Luzon, Visayas, and Mindanao trust MAIKONG for their feed processing needs. From small family farms to commercial feed mills, our equipment proves its value through years of reliable operation.

Twenty-two years of manufacturing expertise. Philippine market knowledge. Factory-direct pricing. Complete technical support. OEM/ODM customization. Nationwide dealer network development. Everything you need for successful feed production starts here.
--